Federal Dental Plan Benefits
United Concordia federal dental is now offering a high option and standard option plan. Each plan offers the dental coverage you need for the best dental health possible for you and your family. Learn more about the United Concordia federal dental plan below.
2021 Plan highlights:
- Standard OptionNew!
- Composite White FillingsNew!
- Unlimited Annual Maximum * (high option)
- $2,500 implant service annual maximum (high option)
- No Waiting Periods
- No Deductible
- Affordable Rates
- $3,000 Orthodontic Lifetime Maximum* (high option)
- College Tuition Benefit® Reward Program
- Smile for Health®– Wellness - enhanced benefits for people with certain chronic and medical conditions
- Free diagnostic and Preventive Dental Care-in-Network (routine cleanings and exams)
- Intermediate and Major Services (fillings and crowns), With No Waiting Periods (frequency limitations may apply)
- Dental Accident Services
- Orthodontics for Adults and Children
Publications
- 2021 United Concordia Dental FEDVIP Plan Brochure
- 2021 United Concordia Dental FEDVIP Plan Summary
- 2020 United Concordia Dental FEDVIP Plan Brochure
- 2020 United Concordia Dental FEDVIP Plan Summary
2021 Plan Year - Covered Dental Services | United Concordia Dental Pays2 | |||
---|---|---|---|---|
High Option Plan | Standard Option Plan | |||
Plan Design 1 | In-Network | Out-of-Network | In-Network | Out-of-Network |
Basic Services - Class A | ||||
Exams | 100% | 80% | 100% | 60% |
X-rays | 100% | 80% | 100% | 60% |
Cleanings | 100% | 80% | 100% | 60% |
Flouride Treatments | 100% | 80% | 100% | 60% |
Sealants | 100% | 80% | 100% | 60% |
Space Maintainers | 100% | 80% | 100% | 60% |
Dental Accident Services | 100% | 100% | 100% | 100% |
Intermediate Services - Class B | ||||
Minor Restorative Services - (Fillings, Stainless Steel Crowns through age 14) | 80% | 60% | 55% | 40% |
Nonsurgical Endodontic Services - (Pulpal Therapy) | 80% | 60% | 55% | 40% |
Nonsurgical Periodontal Services - (Periodontal Scaling, Root Planing, Periodontal Maintenance) | 80% | 60% | 55% | 40% |
Prosthodontic Services - (Denture repair) | 80% | 60% | 55% | 40% |
Oral Surgery | 80% | 60% | 55% | 40% |
Major Services - Class C | ||||
Major Restorative Services - (Crowns, Inlays, Onlays, Posts, Cores, Single Implant Crowns) | 50% | 40% | 35% | 20% |
Surgical Endodontic Services - (Root Canals, Apicoectomies) | 50% | 40% | 35% | 20% |
Periodontal Surgery - (Gingivectomies, Osseous Surgery) | 50% | 40% | 35% | 20% |
Prosthodontic Services - (Dentures, Bridges) | 50% | 40% | 35% | 20% |
Orthodontic Services - Class D 3 | ||||
Diagnostic, Limited, Interceptive, Comprehensive, Retention Treatments | 50% (for adults and children) | 50% (for adults and children) | 50% (for children to age 19) | 50% (for children to age 19) |
General Services | ||||
General Anesthesia | 80% | 60% | 55% | 40% |
Maximums | ||||
Annual Program Maximum (per person) | Unlimited Annual Maximum!4 | Unlimited Annual Maximum! | $1,500 | $1,500 |
Lifetime Orthodontic Maximum (per person) | $3,000 | $3,000 | $2,000 | $2,000 |
Dental Accident Lifetime Maximum (per person) | $2,000 | $2,000 | $2,000 | $2,000 |
Implant services annual maximum | $2,500 | $2,500 | N/A | N/A |
Smile for Health®-Wellness Benefits for members with an eligible chronic condition | ||||
Periodontal Maintenance: one additional periodontal maintenance visit per year | 100% | 100% | 100% | 100% |
Scaling and Root Planing | 100% | 100% | 100% | 100% |
Periodontal Surgery | 100% | 100% | 100% | 100% |
1. Please review the United Concordia FEDVIP Brochure for a full explanation of plan benefits including exclusions and limitations. You can access it at www.uccifedvip.com.
2. Percentages applied to lesser of United Concordia's negotiated fees (maximum allowable charges or MAC) and dentist's average charge. As out-of-network dentists do not agree to accept our MAC, they may bill you the difference between our MAC and their regular fees.
3. 12-month waiting period for Class D services. Waiting period may be waived by submitting proof of orthodontic coverage in 2020.
4. Unlimited annual maximum is exclusive of implant service and orthodontics.
Share this on...