Our FEDVIP Rates - 2020
How to find your rate
- In the first chart below, look up your state or zip code to determine our rating Area.
- In the second chart, match your Rating Area to our enrollment type and plan option
Premium Rating Areas by State/Zip Code (first three digits) | ||
---|---|---|
State | Rating Area | |
AK | Entire State | 5 |
AL | Entire State | 1 |
AR | Entire State | 1 |
AZ | Entire State | 1 |
CA | 900-908, 910-918, 922-931 | 3 |
CA | 939-941, 943-952, 954 | 5 |
CA | Rest of State | 4 |
CO | Entire State | 3 |
CT | Entire State | 5 |
DC | Entire State | 4 |
DE | Entire State | 2 |
FL | 330-334 | 3 |
FL | Rest of State | 1 |
GA | Entire State | 1 |
HI | Entire State | 4 |
IA | Entire State | 1 |
ID | Entire State | 2 |
IL | 600-608 | 3 |
IL | Rest of State | 1 |
IN | 463-464 | 3 |
IN | 460-462, 472, Rest of State | 1 |
KS | Entire State | 2 |
KY | Entire State | 1 |
LA | Entire State | 1 |
MA | Entire State | 5 |
MD | 219 | 2 |
MD | Rest of State | 4 |
ME | 038 | 5 |
ME | Rest of State | 3 |
MI | Entire State | 2 |
MN | 563 | 3 |
MN | Rest of State | 2 |
MO | Entire State | 1 |
MS | Entire State | 1 |
MT | Entire State | 1 |
NC | Entire State | 2 |
ND | Entire State | 1 |
NE | Entire State | 1 |
NH | Entire State | 5 |
NJ | 080-084 | 2 |
NJ | Rest of State | 5 |
NM | Entire State | 2 |
NV | Entire State | 4 |
NY | 005, 063, 100-119, 124-126 | 5 |
NY | Rest of State | 3 |
OH | 440-443 | 3 |
OH | 430-432, 453-455 | 2 |
OH | Rest of State | 1 |
OK | Entire State | 1 |
OR | 970-973 | 5 |
OR | Rest of State | 4 |
PA | 173-174 | 4 |
PA | 183 | 5 |
PA | 189-196 | 2 |
PA | Rest of State | 1 |
PR | Entire State | 1 |
RI | Entire State | 5 |
SC | Entire State | 1 |
SD | Entire State | 1 |
TN | Entire State | 1 |
TX | Entire State | 1 |
UT | Entire State | 3 |
VA | 200-205, 220-227 | 4 |
VA | 231-232, 238 | 2 |
VA | Rest of State | 1 |
VT | Entire State | 3 |
WA | 980-986 | 5 |
WA | Rest of State | 4 |
WI | 530-532, 534, 540 | 3 |
WI | Rest of State | 2 |
WV | 254 | 4 |
WV | Rest of State | 1 |
WY | Entire State | 2 |
VI | Entire Area | 5 |
GU | Entire Area | 5 |
International | 5 | |
APO/FPO | 5 |
Bi-weekly Rates | |||
---|---|---|---|
Rating Area | High Option Self Only | High Option Self Plus One | High Option Self and Family |
1 | $15.44 | $30.87 | $46.28 |
2 | $17.32 | $34.68 | $52.00 |
3 | $19.24 | $38.45 | $57.70 |
4 | $21.13 | $42.27 | $63.41 |
5 | $23.04 | $46.06 | $69.08 |
Monthly Rates | |||
---|---|---|---|
Rating Area | High Option Self Only | High Option Self Plus One | High Option Self and Family |
1 | $33.45 | $66.89 | $100.27 |
2 | $37.53 | $75.14 | $112.67 |
3 | $41.69 | $83.31 | $125.02 |
4 | $45.78 | $91.59 | $137.39 |
5 | $49.92 | $99.80 | $149.67 |
Share this on...